More than 50 games reviewed - but which are the scorchers?
Also in this enormous issue:
10 pages of vital tips. Buyers' guide to printers. Which hard drive?
PLUS! Win £3,000 in hardware: 5 Philips Monitors, 50 MByte hard drive, 5 Modems
Exclusive: Magic Fly - Lawson's own secret tips!
Unmissable tchnical and MIDI tips / euronews / Format awards / PD buyers guide / Education on your ST / Deuteros
| • | Speedwrite | Speed up those disk saves with this excellent utility. No more falling asleep waiting for you drive to stop |
| • | TLC Suite | Four fantastic programs to help you handle your ST: special formatter, directory changer, re-namer - and even a sample player for playing programs! |
| • | Vanterm v3.8 | Latest, ultra-improved version of popular comms package. All you need, in one program |
| • | Genlock | Personalise your desktop - and brighten up your whole day! |
| • | MugFormat | Protect your disks with this amazing virus immuniser |
| • | Captive | Exclusive! Fully playable demo of Mindscape's ST Format Gold winning sc-fi role-playing game |
| • | F-Select | Transform your ST's filing capabilities and make directory and disk changing easy with FSelect |
| • | Neofun | Turn Neochrome pictures into something strange and wonderful - just add imagination (not included) |
| • | Puzzle | Create your own customised sliding puzzle with this great fun program |
| Atomic Robokid | Activision | £24.99 | 82% | |
| B.A.T | UBI Soft | £34.99 | 92% | ![]() |
| Back to the Gold Age | UBI Soft | £24.95 | 57% | |
| Badlands Pete | Arc | £19.99 | 32% | |
| Blinky's Scary School | Zeppelin Games | £9.99 | 70% | |
| Blitzkrieg | Impressions | £19.95 | 57% | |
| Chuck Yeager's Advanced Flight Trainer V2.0 | Electronic Arts | £24.99 | 34% | |
| Cricket Captain | D & H Games | £24.99 | 73% | |
| Dragon Breed | Activision | £24.99 | 68% | |
| Fire and Forget 2 The Death Convoy | Titus | £19.99 | 48% | |
| Flip-it and Magnose Water Carriers from Mars | Image Works | £24.99 | 72% | |
| Gettysburg | Arc | £24.99 | 93% | ![]() |
| James Pond | Millennium | £24.99 | 81% | |
| Legend of the Lost | Impressions | £24.99 | 22% | |
| Lost Soul | MPH Software | £9.95 | 68% | |
| M1 Tank Platoon | Microprose | £29.99 | 84% | |
| Paradroid 90 | Hewson | £24.99 | 78% | |
| Pick 'n Pile | UBI Soft | £19.99 | 46% | |
| Prosoccer 2190 | Vulture Publishing | £19.99 | 12% | |
| Ranarama | Hewson | £4.99 | 75% | |
| Ranx | UBI Soft | £24.99 | 70% | |
| Rock Star Ate My Hamster | Code Masters | £4.99 | 68% | |
| Shadow of the Beast | Psygnosis | £24.99 | 83% | |
| Spellbound | Psyclapse | £19.99 | 79% | |
| Spindizzy Worlds | Activision | £19.99 | 91% | ![]() |
| Strider 2 | US Gold | £19.99 | 79% | |
| Subbuteo | Electronic Zoo | £24.99 | 70% | |
| The Amazing Spiderman | Empire | £19.99 | 74% | |
| The Final Conflict | Impressions | £24.99 | 75% | |
| The Legend of Faerghail | Rainbow Arts | £29.99 | 90% | ![]() |
| The Light Corridor | Infogrames | £24.99 | 82% | |
| The Spy Who Loved Me | Domark | £19.99 | 80% | |
| Torvak the Warrior | Core Design | £24.99 | 70% | |
| Treasure Island Dizzy | Code Masters | £4.99 | 82% | |
| Turrican | Rainbow Arts | £19.99 | 82% | |
| UN Squadron | US Gold | £19.99 | 46% | |
| Voodoo Nightmare | Palace | £24.99 | 76% | |
| World Soccer | Zeppelin Games | £9.99 | 66% | |
| Zombi | UBI Soft | £19.95 | 40% |
| C Interpreter | Hisoft | |||
| LC-200 | Star | 80% | ||
| Mark Williams C | Electric Dist | |||
| Steinberg Cubeat | Evenlode | 89% | ||
| ST Vocab | Academic | 86% | ||
| Real Spelling Game / Launch Code | MB Software | 10% | ||
| Nought to Nine | Hat Software | 81% | ||
| Caterpillar Spell | MB Software | 15% | ||
| MT-81 | Mannesman Tally | |||
| Roland CN-20 Musical Entry Pad | Roland | 87% | ||
| Roland CF-10 Digital Fader | Roland | 86% | ||
| Vortex Datajet | Silica | 94% | ![]() |
|
| Syquest Removeable Cartridge Drive | Gasteiner | 89% | ||
| Supra Drive | Third Coast | 84% | ||
| Power Rewritable Optical Drive | Power | 93% | ![]() |
|
| Power Drive 900 | Power | 92% | ![]() |
|
| Mega Drive | Gasteiner | 88% | ||
| Power 900E Data Injection | Power | 85% | ||
| Citizen 120-D | Citizen | |||
| Prospero C | Prospero |
